Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 1 | 237 | 238 |
Indian National Congress – INC | 0 | 97 | 97 |
Samajwadi Party – SP | 0 | 34 | 34 |
All India Trinamool Congress – AITC | 0 | 29 | 29 |
Dravida Munnetra Kazhagam – DMK | 0 | 21 | 21 |
Telugu Desam – TDP | 0 | 16 | 16 |
Janata Dal (United) – JD(U) | 0 | 14 | 14 |
Shiv Sena (Uddhav Balasaheb Thackrey) – SHSUBT | 0 | 10 | 10 |
Nationalist Congress Party – Sharadchandra Pawar – NCPSP | 0 | 8 | 8 |
Shiv Sena – SHS | 0 | 6 | 6 |
Rashtriya Janata Dal – RJD | 0 | 5 | 5 |
Lok Janshakti Party(Ram Vilas) – LJPRV | 0 | 5 | 5 |
Communist Party of India (Marxist) – CPI(M) | 0 | 5 | 5 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 0 | 4 | 4 |
Janata Dal (Secular) – JD(S) | 0 | 3 | 3 |
Indian Union Muslim League – IUML | 0 | 3 | 3 |
Biju Janata Dal – BJD | 0 | 3 | 3 |
Aam Aadmi Party – AAAP | 0 | 3 | 3 |
Janasena Party – JnP | 0 | 2 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) – CPI(ML)(L) | 0 | 2 | 2 |
Viduthalai Chiruthaigal Katchi – VCK | 0 | 2 | 2 |
Communist Party of India – CPI | 0 | 2 | 2 |
Rashtriya Lok Dal – RLD | 0 | 2 | 2 |
Jharkhand Mukti Morcha – JMM | 0 | 2 | 2 |
Jammu & Kashmir National Conference – JKN | 0 | 2 | 2 |
United People’s Party, Liberal – UPPL | 0 | 1 | 1 |
Asom Gana Parishad – AGP | 0 | 1 | 1 |
Hindustani Awam Morcha (Secular) – HAMS | 0 | 1 | 1 |
Kerala Congress – KEC | 0 | 1 | 1 |
Revolutionary Socialist Party – RSP | 0 | 1 | 1 |
Nationalist Congress Party – NCP | 0 | 1 | 1 |
Naga Peoples Front – NPF | 0 | 1 | 1 |
Voice of the People Party – VOTPP | 0 | 1 | 1 |
Zoram People’s Movement – ZPM | 0 | 1 | 1 |
Shiromani Akali Dal – SAD | 0 | 1 | 1 |
Rashtriya Loktantrik Party – RLTP | 0 | 1 | 1 |
Bharat Adivasi Party – BHRTADVSIP | 0 | 1 | 1 |
Sikkim Krantikari Morcha – SKM | 0 | 1 | 1 |
Pattali Makkal Katchi – PMK | 0 | 1 | 1 |
Marumalarchi Dravida Munnetra Kazhagam – MDMK | 0 | 1 | 1 |
Desiya Murpokku Dravida Kazhagam – DMDK | 0 | 1 | 1 |
Aazad Samaj Party (Kanshi Ram) – ASPKR | 0 | 1 | 1 |
AJSU Party – AJSUP | 0 | 1 | 1 |
All India Majlis-E-Ittehadul Muslimeen – AIMIM | 0 | 1 | 1 |
Independent – IND | 0 | 6 | 6 |
Total | 1 | 542 | 543 |
In the 2024 Lok Sabha elections, India has witnessed dynamic shifts and significant trends across various states. Early trends indicate that the BJP-led NDA is maintaining a strong lead, though the opposition alliance, INDIA, is making substantial gains compared to the 2019 elections.
Key Trends and Results:
- National Overview:
- As of the latest updates, the BJP-led NDA is leading with 287 seats, while the INDIA alliance has secured 220 seats. This shows a notable increase for the INDIA bloc, which is up by 82 seats from its 2019 tally (Business Today) (Free Press Journal).
- State-specific Trends:
- Rajasthan: The BJP is leading in 13 out of 25 seats, while the Congress is leading in 9 seats. This is a significant contest given Rajasthan’s history of favoring BJP in the past two general elections (Free Press Journal).
- Punjab: The Aam Aadmi Party (AAP) and Congress are projected to win 5 seats each, with BJP expected to secure 2 seats (India Today).
- Tamil Nadu: The INDIA bloc is predicted to win all 39 seats, continuing its dominance in the state (India Today).
- Uttar Pradesh: The NDA is projected to win 72 seats, with the INDIA bloc likely to secure 8 seats, highlighting NDA’s stronghold in the state (India Today).
- West Bengal: Mamata Banerjee’s Trinamool Congress is likely to win 22 seats, while the BJP is expected to bag 9 seats (India Today).
- Jammu & Kashmir: The INDIA bloc is leading with 3 out of 5 seats, reflecting a significant voter turnout and political engagement in the region (India Today).
- Market Reactions:
- The financial markets have reacted to the early trends, with Sensex and Nifty experiencing a significant drop. This decline is attributed to the unexpected gains by the opposition INDIA alliance, causing uncertainty among investors. The Sensex fell by 2.62%, and Nifty dropped by 2.81% (Business Today).
The 2024 Lok Sabha elections are proving to be a highly competitive and transformative event in Indian politics. The strong performance of the INDIA alliance, especially in states like Punjab and Tamil Nadu, indicates a shift in voter sentiment. Meanwhile, the NDA’s robust presence in states like Uttar Pradesh and Gujarat showcases its enduring influence.